Still had to play the 2nd place game, so we opened up the subbing a bit but still aimed to crush Monsoon a second time. And we did; it ended 15-12 but was never really all that close. So 2nd place, a guaranteed spot at regionals, and overall some of the best play from a Sprawl team in their short history. Check 'em:
Back Row: EBay, Tim, Brady, Vince, Jason, Aaron, Nyet, Justin G.
Front Row: Ryan, Alan, Jose, Rob, Josiah, BP, Justin D., Tom, Paul, Skunk, Stoli, Dixon
Not Pictured: Nigel
Front Row: Ryan, Alan, Jose, Rob, Josiah, BP, Justin D., Tom, Paul, Skunk, Stoli, Dixon
Not Pictured: Nigel
After the tournament, I compiled stats for everyone. They are probably totally meaningless in terms of sample size, but it's still interesting to see what went down. Some people had particularly good weekends - Justins, Stoli, Vince, all looked good on the field and in numbers. BP and Dixon (and Trant on one memorable awful throw) had some highly uncharacteristic gaffes. Overall I'd say we got some good play out of everyone but have cavernous room to improve. I'll just repost the e-mail I sent to the team below. For a frame of reference, elite Ultimate teams score 70+% of the time (80-90 if they're playing well) they receive the disc w/o a turnover. Anyways, read on - me in all my nerd-dom:
A slew of interesting stats from sectionals. Numbers are for all games (with numbers for last three games in parentheses)
If you weren't there, the scores were 15-3, 15-2, 15-9, 13-14, 15-12, for a total of 73-40 (43-35). We scored on 73 of 113 points overall for 65% (43 of 78 for 55%).
Offensive efficiency (i.e., receiving pull & scoring without a turn): 16/44 = 36% (15/37 = 41%)
Defensive efficiency (force a turn & score without a turn): 26/69 = 38% (11/41 = 27%)
Overall offense (scoring whether we turned or not): 33/44 = 75% (27/37 = 73%)
Overall Defense (scoring whether we turned or not): 40/69 = 58% (16/41 = 39%)
Scoring percentage (Scores per possessions): 73/152 = 48% (43/99 = 43%). So 79 turnovers on the weekend (56).
Here's a table for personal plus-minuses and such - totals on the left, last three games on the right. If for whatever reason you can't see the table, I'll attach the xls file, too.
O = O points played
D = D points
T = total points
+/- = +/-
O+ = O point +/-
D+ = D point +/-
PPP = Plus Minus Per Point = your total +/- divided by total points played.
OPO = O+ Per O-point = O point +- divided by O points played.
DPD = D+ per D-point = D point +/- divided by D points played.
%Played = The percentage of Sprawl's points you played for the weekend (or, on the right, in the last three games).
Yellow boxes are above the team's average.
O | D | T | +- | O+ | D+ | PPP | OPO | DPD | %Played | O | D | T | +- | O+ | D+ | PPP | OPO | DPD | Percent Played | |||||
Josiah | 24 | 27 | 51 | 17 | 10 | 7 | 0.33 | 0.42 | 0.26 | 0.45 | 21 | 17 | 38 | 8 | 9 | -1 | 0.21 | 0.43 | -0.06 | 0.49 | ||||
Nigel (P) | 4 | 16 | 20 | 10 | 4 | 6 | 0.5 | 1 | 0.38 | 0.18 | 3 | 6 | 9 | 3 | 3 | 0 | 0.33 | 1 | 0 | 0.12 | ||||
Streit | 15 | 20 | 35 | 17 | 9 | 8 | 0.49 | 0.6 | 0.4 | 0.31 | 12 | 9 | 21 | 7 | 8 | -1 | 0.33 | 0.67 | -0.11 | 0.27 | ||||
Watson | 18 | 22 | 40 | 6 | 6 | 0 | 0.15 | 0.33 | 0 | 0.35 | 13 | 12 | 25 | -5 | 1 | -6 | -0.2 | 0.08 | -0.5 | 0.32 | ||||
Brady | 12 | 16 | 28 | 10 | 6 | 4 | 0.36 | 0.5 | 0.25 | 0.25 | 9 | 5 | 14 | 0 | 3 | -3 | 0 | 0.33 | -0.6 | 0.18 | ||||
Alan | 15 | 25 | 40 | 12 | 5 | 7 | 0.3 | 0.33 | 0.28 | 0.35 | 11 | 14 | 25 | 1 | 3 | -2 | 0.04 | 0.27 | -0.14 | 0.32 | ||||
Jose | 13 | 17 | 30 | 14 | 13 | 1 | 0.47 | 1 | 0.06 | 0.27 | 9 | 7 | 16 | 4 | 9 | -5 | 0.25 | 1 | -0.71 | 0.21 | ||||
BP | 28 | 26 | 54 | 8 | 8 | 0 | 0.15 | 0.29 | 0 | 0.48 | 24 | 19 | 43 | -1 | 6 | -7 | -0.02 | 0.25 | -0.37 | 0.55 | ||||
Gries | 24 | 31 | 55 | 29 | 16 | 13 | 0.53 | 0.67 | 0.42 | 0.49 | 22 | 20 | 42 | 18 | 14 | 4 | 0.43 | 0.64 | 0.2 | 0.54 | ||||
Paul | 4 | 20 | 24 | 10 | 2 | 8 | 0.42 | 0.5 | 0.4 | 0.21 | 4 | 8 | 12 | 0 | 2 | -2 | 0 | 0.5 | -0.25 | 0.15 | ||||
Vince | 20 | 36 | 56 | 16 | 12 | 4 | 0.29 | 0.6 | 0.11 | 0.5 | 18 | 25 | 43 | 7 | 10 | -3 | 0.16 | 0.56 | -0.12 | 0.55 | ||||
Aaron | 12 | 26 | 38 | 4 | 2 | 2 | 0.11 | 0.17 | 0.08 | 0.34 | 10 | 15 | 25 | -5 | 0 | -5 | -0.2 | 0 | -0.33 | 0.32 | ||||
Dixon | 26 | 33 | 59 | 15 | 10 | 5 | 0.25 | 0.38 | 0.15 | 0.52 | 24 | 20 | 44 | 6 | 8 | -2 | 0.14 | 0.33 | -0.1 | 0.56 | ||||
Dhein (P) | 27 | 30 | 57 | 17 | 15 | 2 | 0.3 | 0.56 | 0.07 | 0.5 | 23 | 22 | 45 | 13 | 13 | 0 | 0.29 | 0.57 | 0 | 0.58 | ||||
Stoli | 17 | 18 | 35 | 19 | 9 | 10 | 0.54 | 0.53 | 0.56 | 0.31 | 14 | 9 | 23 | 7 | 6 | 1 | 0.3 | 0.43 | 0.11 | 0.29 | ||||
Trant (P) | 14 | 29 | 43 | 5 | 10 | -5 | 0.12 | 0.71 | -0.17 | 0.38 | 13 | 21 | 34 | 2 | 11 | -9 | 0.06 | 0.85 | -0.43 | 0.44 | ||||
Skunk (P) | 2 | 34 | 36 | 0 | 2 | -2 | 0 | 1 | -0.06 | 0.32 | 1 | 24 | 25 | -5 | 1 | -6 | -0.2 | 1 | -0.25 | 0.32 | ||||
Tom | 6 | 34 | 40 | 12 | 6 | 6 | 0.3 | 1 | 0.18 | 0.35 | 5 | 21 | 26 | -2 | 5 | -7 | -0.08 | 1 | -0.33 | 0.33 | ||||
Ebay | 18 | 23 | 41 | 11 | 10 | 1 | 0.27 | 0.56 | 0.04 | 0.36 | 14 | 13 | 27 | -1 | 8 | -9 | -0.04 | 0.57 | -0.69 | 0.35 | ||||
Rob | 9 | 0 | 9 | -1 | -1 | 0 | -0.11 | -0.11 | #DIV/0! | 0.08 | 9 | 0 | 9 | -1 | -1 | 0 | -0.11 | -0.11 | #DIV/0! | 0.12 |
No comments:
Post a Comment